
FreeCard
Πρόγραμμα Affiliate Advertise
#SmartLink
Αποτελεσματικό Κόστος Ανά Κλικ
4.01
Ποσοστό Μετατροπής
29.30%
κατηγορία
Εφαρμογές για κινητάεταιρεία affiliate
AdvertiseComparison of affiliate offers by country - Ρωσία RU
| Name | Αποτελεσματικό Κόστος Ανά Κλικ | Ποσοστό Μετατροπής | Επιλογές πληρωμής |
|---|---|---|---|
FreeCard Ρωσία | 4.01 | 29.30% | CPS 50 RUB CPS 50 RUB DOI 30 RUB CPL 0 |
0.00 | 560.90% | CPA 692 RUB CPI 0 | |
0.00 | 0.00% | CPA 1867 RUB CPI 0 | |
0.00 | 0.00% | CPA 1867 RUB CPI 0 | |
0.00 | 0.00% | CPA 692 RUB CPI 0 |
Χάρτης αναζήτησης κίνησης
Επιτρεπόμενες χώρες για κίνηση
Τύποι κίνησης
Contextual Advertising Brand Coupon Services Social Network Video Traffic Cashback Push/PopUp Teaser/Banner Networks Email Targeted Advertising Contextual Advertising Retargeting SEO
Επιλογές πληρωμής
| Επιλογές ονόματος | Μοντέλο πληρωμής | Ποσό πληρωμής | Νόμισμα |
|---|---|---|---|
| Paid order (accommodation reservation, purchase of coupons (Moscow Moscow region) | CPS | 50.00 % | RUB |
| Service income from paid orders from partners | CPS | 50.00 % | RUB |
| Registration | DOI | 30.00 | RUB |
| Install | CPL | 0.00 |






